Welded double twist wire cage or box filled with materials as stone, concrete, sand, or soil. Gabion is partially flexible block construction used for slope stability and erosion protection in construction. Various types of gabions are constructed and used in different engineering constructions, sometimes, diaphragm may be placed between the rock-filled baskets which improves durability and stability of the gabion.
1. Material
2. Arrange wire
3. Weave
4. Gabion roll
5. Make roll dimension small
6. Gabion roll finished
7. Cut mesh to pieces
8. Edge strengthen
9. Make pieces dimension small
10. Package
11. Loading
12. Install gabion box
Material
Hot dipped galvanized or hot dipped galvanized PVC coated.
Weights of zinc coated
min 50g/m² (TCVN 2053: 1993); min 245g/m² (TCVN 10335:2014, BS443:1982; ASTM A475:97)
Thicks of PVC coated
min 0.5m
Mesh size(mm) | Dia of mesh wire (mm) | Dia of edge wire (mm) | Dia of tie wire (mm) | |||
Galvanized | Galvanized | Galvanized | PVC coated | Galvanized | PVC coated | |
P6 60x80 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 2.4 | 3.4/4.4 | 2.2 | 2.3/3.2 | |
P8 80x100 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 3.4; 3.8; 4.0 | 3.4/4.4; 3.8/4.8; 4.0/5.0 | 2.2 | 2.3/3.2 | |
3.0 | - | 3.4; 3.8; 4.0 | - | 2.2 | ||
P10 100x120 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 3.4; 3.8; 4.0 | 3.4/4.4; 3.8/4.8; 4.0/5.0 | 2.2 | 2.3/3.2 | |
3.0 | - | 3.4; 3.8; 4.0 | - | 2.2 |
Gabion basket
Gabin boz size(m) (L x W x H) | Wire Area(㎡) | Tolerance |
2 x 1 x 0.5 | 7.5 | Length : ±5% Width: ±5% Height: ±5% Mesh: ±10% |
3 x 1 x 0.5 | 11.0 | |
4 x 1 x 0.5 | 14.5 | |
1 x 1 x 1 | 6.0 | |
2 x 1 x 1 | 11.0 | |
3 x 1 x 1 | 16.0 | |
4 x 1 x 1 | 21.0 | |
3 x 2 x 1 | 26.0 | |
4 x 2 x 1 | 34.0 |
Gabion matteress
Gabin boz size(m) (L x W x H) | Wire Area(㎡) | Tolerance |
3 x 2 x 0.3 | 16.2 | Length : ±5% Width: ±5% Height: ±5% Mesh: ±10% |
4 x 2 x 0.3 | 21.4 | |
5 x 2 x 0.3 | 26.6 | |
6 x 2 x 0.3 | 31.8 | |
3 x 2 x 0.5 | 19.0 | |
4 x 2 x 0.5 | 25.0 | |
5 x 2 x 0.5 | 31.0 | |
6 x 2 x 0.5 | 37.0 |
Welded double twist wire cage or box filled with materials as stone, concrete, sand, or soil. Gabion is partially flexible block construction used for slope stability and erosion protection in construction. Various types of gabions are constructed and used in different engineering constructions, sometimes, diaphragm may be placed between the rock-filled baskets which improves durability and stability of the gabion.
1. Material
2. Arrange wire
3. Weave
4. Gabion roll
5. Make roll dimension small
6. Gabion roll finished
7. Cut mesh to pieces
8. Edge strengthen
9. Make pieces dimension small
10. Package
11. Loading
12. Install gabion box
Material | Hot dipped galvanized or hot dipped galvanized PVC coated.
Weights of zinc coated | min 50g/m² (TCVN 2053: 1993); min 245g/m² (TCVN 10335:2014, BS443:1982; ASTM A475:97)
Thicks of PVC coated | min 0.5m
Mesh size(mm) | Dia of mesh wire (mm) | Dia of edge wire (mm) | Dia of tie wire (mm) | |||
Galvanized | Galvanized | Galvanized | PVC coated | Galvanized | PVC coated | |
P6 60x80 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 2.4 | 3.4/4.4 | 2.2 | 2.3/3.2 | |
P8 80x100 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 3.4; 3.8; 4.0 | 3.4/4.4; 3.8/4.8; 4.0/5.0 | 2.2 | 2.3/3.2 | |
3.0 | - | 3.4; 3.8; 4.0 | - | 2.2 | ||
P10 100x120 | 2.2 | 2.2/3.2 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 |
2.4 | 2.4/3.4 | 2.7 | 2.7/3.7 | 2.2 | 2.3/3.2 | |
2.7 | 2.7/3.7 | 3.4; 3.8; 4.0 | 3.4/4.4; 3.8/4.8; 4.0/5.0 | 2.2 | 2.3/3.2 | |
3.0 | - | 3.4; 3.8; 4.0 | - | 2.2 |
Gabion basket
Gabion matteress
Gabin boz size(m) (L x W x H) | Wire Area(㎡) | Tolerance |
2 x 1 x 0.5 | 7.5 | Length : ±5% Width: ±5% Height: ±5% Mesh: ±10% |
3 x 1 x 0.5 | 11.0 | |
4 x 1 x 0.5 | 14.5 | |
1 x 1 x 1 | 6.0 | |
2 x 1 x 1 | 11.0 | |
3 x 1 x 1 | 16.0 | |
4 x 1 x 1 | 21.0 | |
3 x 2 x 1 | 26.0 | |
4 x 2 x 1 | 34.0 |
Gabin boz size(m) (L x W x H) | Wire Area(㎡) | Tolerance |
3 x 2 x 0.3 | 16.2 | Length : ±5% Width: ±5% Height: ±5% Mesh: ±10% |
4 x 2 x 0.3 | 21.4 | |
5 x 2 x 0.3 | 26.6 | |
6 x 2 x 0.3 | 31.8 | |
3 x 2 x 0.5 | 19.0 | |
4 x 2 x 0.5 | 25.0 | |
5 x 2 x 0.5 | 31.0 | |
6 x 2 x 0.5 | 37.0 |
General Director.
Lim Namchul
Tel.
0084 933832533(Vietnam)
00856 2098225808(Laos)
00855 975248889(Cambodia)
E-mail.
info@SLGeotech.com
day0323@naver.com
VietNam Factory & Head quarter
36/8/7E Huynh Thien Loc street Hoa Thanh ward, Tan Phu district, Ho Chi Minh city, Viet Nam.
Tel. 0084 909141292
Cambodia Factory
No1623,St Betong, phum prey Speu, Sangkat chum chao2,Khan por sen chey, Phnom Penh Cambodia
Tel. 00855 85 985 68
Laos Factory
450 years road, Nakhae Village, Xaythani District, Vientiane Capital Laos
Tel. 00856 2098225808(Korean)
00856 2077863663(Laos)
Korea Representative office
4F, 9-10, Seongnam-daero 331beon-gil,
Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
Tel. 02-1833-9945
General Director. | Lim Namchul |
Tel. | 0084 933832533(Vietnam) 00856 2098225808(Laos) 00855 975248889(Cambodia) |
E-mail. | info@SLGeotech.com day0323@naver.com |
VietNam Factory & Head quarter
36/8/7E Huynh Thien Loc street Hoa Thanh ward,
Tan Phu district, Ho Chi Minh city, Viet Nam.
Tel. 0084 909141292
Cambodia Factory
No1623,St Betong, phum prey Speu, Sangkat chum chao2,Khan por sen chey, Phnom Penh Cambodia
Tel. 00855 85 985 68
Laos Factory
450 years road, Nakhae Village, Xaythani District, Vientiane Capital Laos
Tel. 00856 2098225808(Korea)
00856 2077863663(Laos)
Korea Representative office
4F, 9-10, Seongnam-daero 331beon-gil,
Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
el. 02-1833-9945